Off-Campus Shared Apt Room Rental with all utilities!
$800 /Bedroom
4 Beds
12 Month LeaseFully-Furnished Warehouse District Loft Available Immediately
$1,950
1 Bed
6 Month Lease1827 Eighth St, New Orleans, LA 70115
1827 Eighth St, New Orleans, LA 70115
Url: http://offcampushousing.tulane.edu/housing/property/1827-8th-st/6zftcjr
Phone Number: (504) 302-1552

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2901-2917 Magazine St | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 1116 Louisiana Ave | Walk: 13 min | Distance: 0.7 mi |
| Magnolia Marketplace | Walk: 16 min | Distance: 0.9 mi |
| New Orleans Naval Support | Drive: 13 min | Distance: 6.4 mi |
|---|
| St Charles And 8Th Street | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| St Charles And 6Th Street | Walk: 5 min | Distance: 0.3 mi |
| St Charles And Louisiana | Walk: 6 min | Distance: 0.3 mi |
| St Charles And Washington | Walk: 7 min | Distance: 0.4 mi |
| St Charles And Foucher | Walk: 8 min | Distance: 0.5 mi |
| New Orleans Union Passenger Terminal | Walk: 29 min | Distance: 1.5 mi |
| Louis Armstrong New Orleans International | Drive: 24 min | Distance: 16.0 mi |
|---|
| Tulane Univ., Health Ctr | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Loyola University, New Orleans | Walk: 44 min | Distance: 2.3 mi |
| LSU Health Center, Downtown | Walk: 44 min | Distance: 2.3 mi |
| Tulane University, New Orleans | Walk: 42 min | Distance: 2.2 mi |
| Louisiana Children's Museum | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Entergy IMAX Theatre | Walk: 48 min | Distance: 2.5 mi |
| Audubon Aquarium of the Americas | Walk: 48 min | Distance: 2.5 mi |
| New Orleans Jazz National Historical Park | Walk: 49 min | Distance: 2.5 mi |
| Audubon Insectarium | Walk: 51 min | Distance: 2.7 mi |
$800 /Bedroom
4 Beds
12 Month Lease$1,950
1 Bed
6 Month Lease