Freshly renovated and negotiable rental close to campus.
$1,000 /Bedroom
6 Beds
4 Month Lease2909-2911 Orleans Ave, New Orleans, LA 70119
2909-2911 Orleans Ave, New Orleans, LA 70119
Url: http://offcampushousing.tulane.edu/housing/property/2bd-1ba-shotgun-in-bayou-st-john/mpddsgj
Phone Number: (248) 672-8977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Carrollton Avenue | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Mid-City Market | Walk: 21 min | Distance: 1.1 mi |
| Tulane-Carrollton Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| New Orleans Naval Support | Drive: 15 min | Distance: 8.2 mi |
|---|
| Canal And Broad | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Canal And White | Walk: 14 min | Distance: 0.7 mi |
| Canal And Salcedo | Walk: 12 min | Distance: 0.6 mi |
| Canal And Lopez | Walk: 11 min | Distance: 0.6 mi |
| Canal And Gayoso | Walk: 13 min | Distance: 0.7 mi |
| New Orleans Union Passenger Terminal | Walk: 47 min | Distance: 2.4 mi |
| Louis Armstrong New Orleans International | Drive: 20 min | Distance: 13.3 mi |
|---|
| LSU Health Center, Downtown | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Tulane Univ., Health Ctr | Walk: 32 min | Distance: 1.7 mi |
| Delgado Community College | Walk: 31 min | Distance: 1.6 mi |
| Xavier Univ of La, New Orleans | Walk: 38 min | Distance: 2.0 mi |
| New Orleans Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| New Orleans Jazz National Historical Park | Walk: 35 min | Distance: 1.8 mi |
| New Orleans City Park | Walk: 37 min | Distance: 1.9 mi |
| Entergy IMAX Theatre | Walk: 43 min | Distance: 2.3 mi |
| Audubon Aquarium of the Americas | Walk: 43 min | Distance: 2.3 mi |
$1,000 /Bedroom
6 Beds
4 Month Lease