Summer & Fall Semester House Easy Walk to Campus & Large Room Around 180 Square Ft. Apply Soon
$1,100 /Bedroom
1 Bed
6 Month Lease3418 Coliseum Street, New Orleans, LA 70115
3418 Coliseum Street, New Orleans, LA 70115
Url: http://offcampushousing.tulane.edu/housing/property/3418-coliseum-street-tiny-house-with-gated-access-on-streetcar-bus-routes/ocpfwckf2v
Phone Number: (504) 460-1468

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| Magnolia Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Washington Center | Walk: 25 min | Distance: 1.3 mi |
| South Claiborne Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| New Orleans Naval Support | Drive: 14 min | Distance: 6.4 mi |
|---|
| St Charles And Louisiana | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| St Charles And 8Th Street | Walk: 7 min | Distance: 0.4 mi |
| St Charles And Foucher | Walk: 5 min | Distance: 0.3 mi |
| St Charles And 6Th Street | Walk: 9 min | Distance: 0.5 mi |
| St Charles And Peniston | Walk: 7 min | Distance: 0.4 mi |
| New Orleans Union Passenger Terminal | Walk: 39 min | Distance: 2.0 mi |
| Louis Armstrong New Orleans International | Drive: 25 min | Distance: 16.3 mi |
|---|
| Loyola University, New Orleans | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| LSU Health Center, Uptown | Walk: 50 min | Distance: 2.6 mi |
| Tulane Univ., Health Ctr | Walk: 54 min | Distance: 2.8 mi |
| Tulane University, New Orleans | Walk: 47 min | Distance: 2.5 mi |
| Louisiana Children's Museum | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Audubon Insectarium | Walk: 46 min | Distance: 2.4 mi |
| Entergy IMAX Theatre | Walk: 53 min | Distance: 2.7 mi |
| Audubon Aquarium of the Americas | Walk: 53 min | Distance: 2.7 mi |
| Audubon Zoo | Walk: 56 min | Distance: 2.9 mi |
$1,100 /Bedroom
1 Bed
6 Month Lease