Amazing 2 bed 1 bath, prime location for students! brand new renovation.
$2,850
2 Beds
12 Month Lease2420-2420 Clara St, New Orleans, LA 70113
2420-2420 Clara St, New Orleans, LA 70113
Url: http://offcampushousing.tulane.edu/housing/property/newly-renovated-2bd-2-5ba-with-covered-driveway/8sbw173
Phone Number: (248) 672-8977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| NOLA Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Magnolia Marketplace | Walk: 6 min | Distance: 0.4 mi |
| Washington Center | Walk: 7 min | Distance: 0.4 mi |
| New Orleans Naval Support | Drive: 12 min | Distance: 5.9 mi |
|---|
| St Charles And 1St Street | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| St Charles And 3Rd Street | Walk: 17 min | Distance: 0.9 mi |
| St Charles And Jackson | Walk: 17 min | Distance: 0.9 mi |
| St Charles And Washington | Walk: 19 min | Distance: 1.0 mi |
| Upt Streetcar Bay 1 | Walk: 20 min | Distance: 1.1 mi |
| New Orleans Union Passenger Terminal | Walk: 21 min | Distance: 1.1 mi |
| Louis Armstrong New Orleans International | Drive: 22 min | Distance: 14.9 mi |
|---|
| Tulane Univ., Health Ctr | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| LSU Health Center, Downtown | Walk: 25 min | Distance: 1.3 mi |
| Xavier Univ of La, New Orleans | Walk: 37 min | Distance: 1.9 mi |
| Tulane University, New Orleans | Walk: 37 min | Distance: 1.9 mi |
| Louisiana Children's Museum | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Entergy IMAX Theatre | Walk: 44 min | Distance: 2.3 mi |
| Audubon Aquarium of the Americas | Walk: 44 min | Distance: 2.3 mi |
| New Orleans Jazz National Historical Park | Walk: 45 min | Distance: 2.3 mi |
| Audubon Insectarium | Walk: 60 min | Distance: 3.1 mi |
$2,850
2 Beds
12 Month Lease