Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2122-2124 Calhoun St, New Orleans, LA 70118
2122-2124 Calhoun St, New Orleans, LA 70118
Url: http://offcampushousing.tulane.edu/housing/property/rkh2122/csy9l0e
Phone Number: (504) 866-7000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Uptown Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Magnolia Marketplace | Walk: 31 min | Distance: 1.6 mi |
| South Claiborne Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| New Orleans Naval Support | Drive: 17 min | Distance: 8.0 mi |
|---|
| St Charles And Calhoun | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| St Charles And Exposition Blvd | Walk: 8 min | Distance: 0.4 mi |
| 6500 St Charles | Walk: 8 min | Distance: 0.5 mi |
| 6700 St Charles | Walk: 10 min | Distance: 0.5 mi |
| St Charles And Webster | Walk: 9 min | Distance: 0.5 mi |
| New Orleans Union Passenger Terminal | Walk: 56 min | Distance: 2.9 mi |
| Louis Armstrong New Orleans International | Drive: 25 min | Distance: 15.1 mi |
|---|
| Loyola University, New Orleans | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tulane University, New Orleans | Walk: 7 min | Distance: 0.4 mi |
| LSU Health Center, Uptown | Walk: 32 min | Distance: 1.7 mi |
| Xavier Univ of La, New Orleans | Walk: 40 min | Distance: 2.1 mi |
| Audubon Insectarium | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Audubon Zoo | Walk: 32 min | Distance: 1.7 mi |
| Louisiana Children's Museum | Walk: 68 min | Distance: 3.5 mi |
| Longue Vue House and Gardens | Drive: 10 min | Distance: 4.2 mi |
| Entergy IMAX Theatre | Drive: 11 min | Distance: 4.3 mi |
$2,190
1 Bed
12 Month Lease