2 Bed 2 Bath Walk to campus, Pool, Off street Parking
$1,515
2 Beds
12 Month Lease2405-24055 Napoleon Ave, New Orleans, LA 70115
2405-24055 Napoleon Ave, New Orleans, LA 70115
Url: http://offcampushousing.tulane.edu/housing/property/tdq2405/x6332sq
Phone Number: (504) 866-7000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3400 S Claiborne Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Magnolia Marketplace | Walk: 15 min | Distance: 0.8 mi |
| Washington Center | Walk: 17 min | Distance: 0.9 mi |
| New Orleans Naval Support | Drive: 14 min | Distance: 6.8 mi |
|---|
| St Charles And Napoleon | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| St Charles And Cadiz | Walk: 13 min | Distance: 0.7 mi |
| St Charles And Milan | Walk: 12 min | Distance: 0.7 mi |
| St Charles And Constantinople | Walk: 15 min | Distance: 0.8 mi |
| St Charles And Bordeaux | Walk: 16 min | Distance: 0.8 mi |
| New Orleans Union Passenger Terminal | Walk: 36 min | Distance: 1.9 mi |
| Louis Armstrong New Orleans International | Drive: 24 min | Distance: 15.0 mi |
|---|
| Tulane University, New Orleans | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Loyola University, New Orleans | Walk: 27 min | Distance: 1.4 mi |
| LSU Health Center, Downtown | Walk: 44 min | Distance: 2.3 mi |
| LSU Health Center, Uptown | Walk: 47 min | Distance: 2.4 mi |
| Audubon Insectarium | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Louisiana Children's Museum | Walk: 48 min | Distance: 2.5 mi |
| Audubon Zoo | Walk: 50 min | Distance: 2.6 mi |
| Entergy IMAX Theatre | Walk: 59 min | Distance: 3.1 mi |
| Audubon Aquarium of the Americas | Walk: 59 min | Distance: 3.1 mi |
$1,515
2 Beds
12 Month Lease