Data provided by TravelTime

Last Updated:

One Month Free with Move-in before February 28th!

Move-in by or before Feb 28th, 2025 and receive one months rent free.

Floor Plan Models and Units
Number of BedroomsNumber of BathroomsRent RangeSquare FootageName of Floor PlanUnit NumberAvailabilityNewly AddedView More Details
Beds Baths Rent Sq. Ft. Availability
1 Bathroom $1,340 - $1,390 446 1/31/25
1/31/25 $1,340 - $1,390 446Sq. Ft.
1 Bathroom $2,034 - $2,096 782 1/31/25
1/31/25 $2,034 - $2,096 782Sq. Ft.
1 Bathroom $1,799 - $1,814 741 1/15/25
1/15/25 $1,799 - $1,814 741Sq. Ft.
1 Bathroom $1,761 - $1,806 677 1/31/25
1/31/25 $1,761 - $1,806 677Sq. Ft.
1 Bathroom $1,992 - $2,037 766 1/31/25
1/31/25 $1,992 - $2,037 766Sq. Ft.
1 Bathroom $1,992 - $2,047 766 1/31/25
1/31/25 $1,992 - $2,047 766Sq. Ft.
1 Bathroom $2,041 - $2,086 785 1/31/25
1/31/25 $2,041 - $2,086 785Sq. Ft.
1 Bathroom $2,062 - $2,124 793 1/31/25
1/31/25 $2,062 - $2,124 793Sq. Ft.
1 Bathroom $2,067 - $2,122 795 1/31/25
1/31/25 $2,067 - $2,122 795Sq. Ft.
1 Bathroom $2,101 - $2,141 808 1/31/25
1/31/25 $2,101 - $2,141 808Sq. Ft.
1/31/25 $2,516 - $2,581 977Sq. Ft.
1/31/25 $2,855 - $2,917 1,098Sq. Ft.
1/31/25 $2,843 - $2,868 1,103Sq. Ft.
12/31/24 $2,151 - $2,201 782Sq. Ft.
1/31/25 $1,787 - $1,827 687Sq. Ft.
1/1/25 $1,800 - $1,815 738Sq. Ft.
1/15/25 $1,700 - $1,715 608Sq. Ft.
1/15/25 $1,760 - $1,775 693Sq. Ft.
1/15/25 $1,760 - $1,775 692Sq. Ft.
1/15/25 $1,767 - $1,782 697Sq. Ft.
1/15/25 $1,770 - $1,785 708Sq. Ft.
1/15/25 $1,780 - $1,795 715Sq. Ft.
1/15/25 $1,799 - $1,814 753Sq. Ft.
1/15/25 $1,890 - $1,905 880Sq. Ft.
1/15/25 $1,918 - $1,933 738Sq. Ft.
1/15/25 $1,930 - $1,945 808Sq. Ft.
1/15/25 $2,200 - $2,215 893Sq. Ft.
1/15/25 $1,610 - $1,640 657Sq. Ft.
1/31/25 $1,890 - $1,940 766Sq. Ft.
1/31/25 $2,107 - $2,157 687Sq. Ft.
1/31/25 $2,107 - $2,157 766Sq. Ft.
1/31/25 $2,151 - $2,201 808Sq. Ft.
1/31/25 $2,159 - $2,209 785Sq. Ft.
1/31/25 $2,181 - $2,231 793Sq. Ft.
1/31/25 $2,187 - $2,237 795Sq. Ft.
1/31/25 $3,020 - $3,070 1,098Sq. Ft.
1/15/25 $1,370 - $1,445 583Sq. Ft.
1/15/25 $1,370 - $1,445 584Sq. Ft.
1/15/25 $1,390 - $1,465 607Sq. Ft.
1/15/25 $1,600 - $1,620 648Sq. Ft.
1/15/25 $1,600 - $1,675 565Sq. Ft.
1/15/25 $1,661 - $1,736 639Sq. Ft.
1/15/25 $1,715 - $1,790 666Sq. Ft.
1/15/25 $1,721 - $1,801 662Sq. Ft.
1/15/25 $1,730 - $1,805 688Sq. Ft.
1/15/25 $1,735 - $1,810 697Sq. Ft.
1/15/25 $1,765 - $1,840 679Sq. Ft.
1/15/25 $1,815 - $1,890 758Sq. Ft.
1/15/25 $1,825 - $1,905 787Sq. Ft.
1/15/25 $1,899 - $1,974 786Sq. Ft.
1/15/25 $1,930 - $2,005 815Sq. Ft.
1/15/25 $1,942 - $2,060 747Sq. Ft.
1/15/25 $1,980 - $2,098 801Sq. Ft.
1/15/25 $2,030 - $2,143 834Sq. Ft.
1/15/25 $2,100 - $2,175 906Sq. Ft.
1/15/25 $2,175 - $2,250 1,009Sq. Ft.
1/15/25 $2,200 - $2,280 956Sq. Ft.
1/31/25 $1,350 - $1,390 687Sq. Ft.
1/31/25 $1,360 - $1,390 1,103Sq. Ft.
1/31/25 $1,375 - $1,390 655Sq. Ft.
1/31/25 $1,532 - $1,582 557Sq. Ft.
1/31/25 $1,862 - $1,912 667Sq. Ft.
1/31/25 $2,638 - $2,688 977Sq. Ft.
1/31/25 $2,687 - $2,737 977Sq. Ft.
1/31/25 $2,979 - $3,029 1,103Sq. Ft.
Not Available $1,315 559Sq. Ft.
Not Available $1,390 657Sq. Ft.
Not Available $1,645 633Sq. Ft.
1/31/25 $3,599 - $3,677 1,384Sq. Ft.
1/15/25 $2,300 - $2,330 1,090Sq. Ft.
1/15/25 $1,950 802Sq. Ft.
1/15/25 $1,980 - $2,010 807Sq. Ft.
1/15/25 $2,500 - $2,515 1,069Sq. Ft.
1/31/25 $3,806 - $3,856 1,384Sq. Ft.
1/15/25 $1,950 - $1,970 799Sq. Ft.
1/15/25 $2,190 - $2,303 931Sq. Ft.
1/15/25 $2,210 - $2,335 941Sq. Ft.
1/15/25 $2,230 - $2,305 978Sq. Ft.
1/15/25 $2,295 - $2,300 1,073Sq. Ft.
1/15/25 $2,570 - $2,645 1,063Sq. Ft.
1/15/25 $2,740 - $2,815 1,133Sq. Ft.
1/15/25 $2,960 - $3,035 1,215Sq. Ft.
1/15/25 $3,050 - $3,163 1,153Sq. Ft.
1/15/25 $3,500 - $3,613 1,149Sq. Ft.
Not Available $1,706 802Sq. Ft.
Not Available $1,716 810Sq. Ft.
Not Available $1,721 1,069Sq. Ft.
Not Available $1,736 807Sq. Ft.
Not Available $2,200 936Sq. Ft.
Not Available $2,237 859Sq. Ft.
* Price shown is base rent and may not include non-optional fees and utilities. View Fees and Policies for details. Price, availability, fees, and any applicable rent special are subject to change without notice. * Square footage definitions vary. Displayed square footage is approximate.

Convenient For

  • Faculty/Staff
  • Graduate Students
  • Undergraduates

Lease Terms

  • Flexible/Other lease

Expenses

One-Time
One-Time
Expense TypeFee
Admin Fee$200
Application Fee$60
Security Deposit$600 - $800

Apartment Description

Discover luxury one- and two-bedroom apartments at The Jackson, located in the historical Lower Garden District. Just two blocks from the Mississippi River and four blocks from Magazine Street, you'll be immersed in local art, cuisine, and culture.

Office Hours

SundayCLOSED
MondayCLOSED
TuesdayCLOSED
WednesdayCLOSED
ThursdayCLOSED
FridayCLOSED
SaturdayCLOSED

Contact

Kailas Companies

Amenities

Services

  • 24 Hour Access
  • Controlled Access
  • Dog Park
  • Key Fob Entry
  • Maintenance on site
  • Online Services
  • Package Service
  • Pet Play Area
  • Pet Washing Station
  • Property Manager on Site
  • Video Patrol
  • Wi-Fi

Features

  • Air Conditioning
  • Cable Ready
  • Ceiling Fans
  • Heating
  • Smoke Free
  • Tub/Shower
  • Washer/Dryer

Outdoor Space

  • Balcony
  • Cabana
  • Courtyard
  • Garden
  • Gated
  • Grill
  • Picnic Area

Interior

  • Breakfast/Coffee Concierge
  • Business Center
  • Conference Rooms
  • Corporate Suites
  • Disposal Chutes
  • Elevator
  • Lounge
  • Multi Use Room

Living Space

  • Built-In Bookshelves
  • Double Pane Windows
  • Floor to Ceiling Windows
  • Hardwood Floors
  • High Ceilings
  • Linen Closet
  • Skylights
  • Tile Floors
  • Vaulted Ceiling
  • Views
  • Walk-In Closets
  • Workshop

Unique Features

  • Cctv Security
  • Chilled Storage For Grocery Delivery
  • Energy Star Appliances
  • Fitness Center With Stretching Area
  • Grohe Plumbing Fixtures
  • Interior Design By Studio Forsyth, New Y
  • Lg Luxury Appliances
  • Library "Reading Area"
  • Luxury Finishes
  • Potting Room
  • Solid Core Doors
  • Solid Wood, Custom Designed Cabinets
  • Storefront Style Windows
  • Study Lounge
  • Undermount Sinks

Kitchen

  • Dishwasher
  • Disposal
  • Ice Maker
  • Kitchen
  • Microwave
  • Oven
  • Quartz Countertops
  • Range
  • Refrigerator
  • Stainless Steel Appliances

Fitness & Recreation

  • Fitness Center
  • Gameroom
  • Pickleball Court
  • Pool

Student Features

  • Individual Locking Bedrooms
  • Private Bathroom
  • Study Lounge

Security

  • Controlled Access
  • Courtesy Officer/Patrol
  • Gated Community
  • Video Surveillance

Shopping Centers

The Outlet Collection at RiverwalkWalk: 32 min (1.7 mi)
South Market DistrictWalk: 36 min (1.9 mi)
West CentroDrive: 9 min (4.8 mi)

Military

New Orleans Naval SupportDrive: 12 min (5.4 mi)

Transit / Subway

St Charles And JosephineWalk: 13 min (0.7 mi)
St Charles And JacksonWalk: 13 min (0.7 mi)
St Charles And St AndrewWalk: 14 min (0.8 mi)
St Charles And 1St StreetWalk: 16 min (0.9 mi)
St Charles And FelicityWalk: 16 min (0.9 mi)
New Orleans Union Passenger TerminalWalk: 33 min (1.7 mi)

Airports

Louis Armstrong New Orleans InternationalDrive: 24 min (16.5 mi)

Colleges and Universities Nearby

Tulane Univ., Health CtrWalk: 47 min (2.5 mi)
LSU Health Center, DowntownWalk: 51 min (2.6 mi)
Loyola University, New OrleansWalk: 70 min (3.7 mi)
Tulane University, New OrleansDrive: 11 min (4.2 mi)

Parks and Recreation

Louisiana Children's MuseumWalk: 27 min (1.4 mi)
Entergy IMAX TheatreWalk: 38 min (2.0 mi)
Audubon Aquarium of the AmericasWalk: 38 min (2.0 mi)
New Orleans Jazz National Historical ParkWalk: 41 min (2.1 mi)
Audubon InsectariumWalk: 68 min (3.6 mi)

Schools

Benjamin Franklin Elementary Math And Science
Grades PK-8
Charter
5
Out of 10
Mary McLeod Bethune Elementary School of Literature & Technology
Grades PK-8
Charter
5
Out of 10
McDonogh 35 College Preparatory School
Grades 9-12
Public
6
Out of 10
Waldorf School Of New Orleans
Grades PK-8
Private
NR
Out of 10
The Louise S. Mcgehee School (Girls)
Grades PK-12
Private
NR
Out of 10

Ratings

Very Walkable

89

Walk Score ®

Out of 100

If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.

Some Transit

48

Transit Score ®

Out of 100

You'll likely want a car when living in this area since it has few transit options.

Very Bikeable

81

Bike Score ®

Out of 100

This area is very Bikable. You’ll find a variety of bike paths and lanes.

Active

76

Soundscore

Out of 100

Traffic:

Active

Airport:

Calm

Business:

Active